Catylist ID:
#30171752
Catylist Listing ID: | 30171752 |
Property Subtypes: | Agricultural |
Gross Land Area: | 77.88 Acres |
Sale Price: | $3,504,600 |
Unit Price: | $45,000 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/14/2021 |
Overview / Comments
- Warm farm-ground with hot water wells - Next to the University of California Riverside - Agricultural Research Center - Previously farmed to grapes & vegetables - 2 wells on the property - 4 greenhouse structures, 8 acres each |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 751-340-002 (14.74 ac); 003 (5 ac); 008 (19.74 ac); 009 (19.28 ac); 010 (14.34 ac); & 011 (4.78 ac) |
Zoning: | W2 (CONTROLLED DEVELOPMENT) |
Property Located Between: | 74th Ave & Tyler St |
Property Visibility: | Excellent |
Largest Nearby Street: | Harrison St |
Topography: | Level |
Soil Type: | Sandy |
Available Utilities: | Electric |
Water Service: | Well |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 7,856 |
Median Age: | 22.8 |
Households: | 1,728 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |