Catylist ID:
#30526781
100,000 SF Greenhouse - Coachella Cann Park 2
Industrial
for Lease
Catylist Listing ID: | 30526781 |
Property Subtypes: | Industrial-Business Park |
Building Status: | Proposed |
Contiguous Space: | 1 - 100,000 SF |
Building Size (RSF): | 100,000 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$2.99 PSF (Monthly) $35.88 PSF (Annual) |
Base Monthly Rent: | $299,000 |
Lease Types: | NNN |
Ceiling: | 14 ft. |
Docks/Doors: | 4 Doors |
Last Updated: | 12/11/2019 |
Overview / Comments
- 25,000-200,000 SF Units Turnkey Light Dep Greenhouses - Temporary Facilities Available for Licensing - 8-12 month build time including TI’s - Ample Power, Water & Sewer Available - Low City Taxes - 2% of Gross Sales or $5/SF on Flower - Low NNN Charges Including Security - $0.38/SF Sale: $299/SF Turn-Key Delivered 8-12 month escrow Lease: $2.99/SF 20-year term, NNN Turn-Key Available as 25,000 SF, 50,000 SF & 100,000 SF Greenhouses |
Attachments & Media
Expand All Available Space
Suite: 2 | 100,000 SF | $2.99 PSF (Monthly) NNN |
Space Available: | 100,000 SF | |
Minimum Divisible: | 1 SF | |
Lease Rate: |
$2.99 PSF (Monthly) $35.88 PSF (Annual) $299,000 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 5/1/2020 | |
Space Type: | New | |
CAM Expenses | $38,000 PSF (Annual) | |
Ceiling | 14 ft. Clear | |
Loading Doors | 4 |
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 603-232-010 |
Zoning: | CANNABIS |
Property Located Between: | Ave 49 & Ave 50 |
Highway Access: | Project located in close proximity to I-10, a hub for transporting product throughout the state and Southern California. |
Site Description: | Coachella Cann Park II featuring NextG3N Gable Greenhouse Purpose-Built Facility Solutions. NextG3N Gable structures use a double truss design to add structural strength, additional shade for cooling and light deprivation for blackout. Efficiency, durability, and proven technology are some of the reasons Coachella Cann Park chose these top of the line greenhouse structures. |
Property Condition: | Excellent |
Year Built: | 2020 |
Total Parking Spaces: | 200 |
Column Spacing: | 12' |
Air Conditioning: | Evaporative Cooler |
Interior Description: | Building Features: - Greenhouse Section Dimensions: 35’x96’ - 3,360 SF each - Height - 14‘ under gutter - Greenhouse Sidewall - Corrugated Steel below gutter, Polycarbonate above gutter. - Headhouse - Corrugated Steel 3” insulated panels - Roof - A-Frame Corrugated 8 MM Polycarbonate (Solar Soft) - Column spacing - 12’ - Evaporative Cooling System - Retractable Shade System - Automatic Light Deprivation System - Motorized Airflow Fans - Controlled Environment Greenhouse - Exhaust Fans Capable of 1 Air Change Per Minute - Heat - Forced Air Unit Heaters |
Zoning Description: | Cannabis |
Water Service: | Well |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,901 | 70,074 | 125,806 |
Median Age: | 25.67 | 27.82 | 31.22 |
Households: | 2,840 | 17,556 | 35,457 |
© Copyright 2001-2019 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |