Catylist ID:
#30564236
Catylist Listing ID: | 30564236 |
Gross Land Area: | 22.08 Acres |
Sale Price: | See Agent |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/5/2021 |
Overview / Comments
- Exposure to 75,000 cars per day - Half mile of freeway frontage - The Coachella Valley’s retail, hospitality, and mixed use residential markets are experiencing strong growth, especially in this I-10 corridor - Located near the primary I-10 exit for music festivals and many residential communities - Substantial freeway pylon sign available - Indio is pro-growth and welcoming to new development - Indio hosts approximately 1.4 million visitors per year and the population is projected to grow to 100,00 by 2020 - Mixed Use High Density Residential & Retail Site |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 610-020-012, 610-020-013 |
Zoning: | MUSP (MIXED USE SPECIFIC PLAN) |
Property Located Between: | Monroe St & I-10 Fwy |
Property Visibility: | Excellent |
Largest Nearby Street: | Monroe St |
Topography: | Level |
Soil Type: | Sandy |
Available Utilities: | Water, Sewer |
Water Service: | Other |
Sewer Type: | Other |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,802 | 91,642 | 158,850 |
Median Age: | 44.82 | 34.94 | 36.74 |
Households: | 4,473 | 29,487 | 52,840 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |