Catylist ID:
#30656476
46,760 SF Industrial For Lease on 3.64 Acres
Industrial
for Lease
Catylist Listing ID: | 30656476 |
Property Subtypes: | Industrial-Business Park, Mixed Use, Light Industrial, Office Showroom |
Contiguous Space: | 46,760 SF |
Building Size (RSF): | 46,760 SF |
Gross Land Area: | 3.64 Acres |
Lease Rate: |
$0.85 PSF (Monthly) $10.20 PSF (Annual) |
Base Monthly Rent: | $39,746 |
Lease Types: | NNN |
Ceiling: | 15 ft. |
Docks/Doors: | 3 Doors |
Usable Size (USF): | 46,760 SF |
Last Updated: | 3/22/2021 |
Overview / Comments
* 46,760 sq. ft. Industrial on 3.64 acres * Three Buildings: - Bldg A: 12,980 SF - Bldg B: 7,980 SF - Bldg C: 25,800 SF * Completely walled and secured lot * Abundant parking and yard space throughout the property * Easy access to I-10, Off Indian Cyn Dr |
Attachments & Media
Expand All Available Space
Suite: A,B,C | 46,760 SF | $0.85 PSF (Monthly) NNN |
Level/Floor: | 1 | |
Space Available: | 46,760 SF | |
Lease Rate: |
$0.85 PSF (Monthly) $10.20 PSF (Annual) $39,746 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 10/6/2020 | |
Space Type: | New | |
Parking Spaces | 130 | |
CAM Expenses | $0.30 PSF (Annual) | |
Ceiling | 15 ft. Clear | |
Loading Doors | 3 |
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 669420019 |
Zoning: | MIXED USE |
Tenancy: | Single Tenant |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1980 |
Roof Type: | Arched |
Parking Type: | Surface |
Total Parking Spaces: | 130 |
Sprinklers: | Wet |
Heat Source: | Central |
Air Conditioning: | Air Curtain |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,103 | 30,455 | 65,089 |
Median Age: | 42.8 | 45.74 | 44.92 |
Households: | 3,670 | 14,072 | 28,685 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |