Catylist ID:
#30528254
18,488 SF - 2 Industrial Buildings with Approved CUP
Industrial
for Sale
Catylist Listing ID: | 30528254 |
Property Subtypes: | Industrial-Business Park, Light Industrial |
Building Size (RSF): | 18,488 SF |
Gross Building Area: | See Agent |
Sale Price: | $3,395,000 |
Unit Price: | $183.63 PSF |
Ceiling: | 13 ft. Clear |
Docks/Doors: | 1 Door |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/11/2019 |
Overview / Comments
- Zoned for Cannabis - Cultivation, Manufacturing, and Distribution - Approved CUP - 18-022 for 14,921 SF Cannabis Cultivation, Manufacturing, and Distribution facility - Includes 3,586 SF Commercial Building currently leased to Trunks Bar - 11-Tenant, 14,902 SF Monthly Below Market Rates - Provisional License and CUP included in sale of property |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 687-083-001 |
Zoning: | IP |
Highway Access: | From I-10 traveling east exit Date Palm Drive. Travel approx. 3.2 miles. Turn right (west) on Dinah Shore Dr. Drive .5 miles and turn left (south) onto Cathedral Canyon Dr. Property will be on the right at the intersection of Commercial Rd. |
Site Description: | Cannabis facility in the heart of Coachella Valley. This 11-tenant facility offers all possibilities. Property's in-line industrial tenants are all on month-to-month, below-market leases. |
Area Description: | 36737 Cathedral Canyon Dr., Cathedral City. Property is located at the NWC of Cathedral Canyon Dr. and Commercial Rd. in Cathedral City. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Year Built: | 1975 |
Total Parking Spaces: | 25 |
Zoning Description: | IP - Industrial Park |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,150 | 50,128 | 114,583 |
Median Age: | 55.03 | 44.2 | 46.19 |
Households: | 3,723 | 20,138 | 49,313 |
© Copyright 2001-2019 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |