Catylist ID:
#30506960
Catylist Listing ID: | 30506960 |
Property Subtypes: | Medical, Office Building |
Contiguous Space: | 1,524 SF |
Building Size (RSF): | 1,524 SF |
Gross Building Area: | 12,495 SF |
Gross Land Area: | 1.16 Acres |
Lease Rate: |
$1.85 PSF (Monthly) $22.20 PSF (Annual) |
Base Monthly Rent: | $2,819 |
Lease Types: | NNN |
Building Name: | Sedona Medical Plaza |
Class of Space: | Class B |
Usable Size (USF): | 1,524 SF |
Last Updated: | 2/5/2021 |
Overview / Comments
- Under New Ownership - Approx. 1,524 SF of Medical Office Available - Located at 81812 Dr. Carreon Blvd across the street from JFK Hospital & Kaiser Permanente in the Indio Medical Corridor. The City of Indio is the fastest growing city in the Coachella Valley. - Great location for an Urgent Care facility - Incredible Signage Opportunity |
Attachments & Media
Expand All Available Space
Suite: A | 1,524 SF | $1.85 PSF (Monthly) NNN |
Space Available: | 1,524 SF | |
Lease Rate: |
$1.85 PSF (Monthly) $22.20 PSF (Annual) $2,819 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | • Under New Ownership
• Approx. 1,524 SF of Medical Office Available • Located at 81812 Dr. Carreon Blvd across the street from JFK Hospital & Kaiser Permanente in the Indio Medical Corridor. The City of Indio is the fastest growing city in the Coachella Valley. • Great location for an Urgent Care facility • Incredible Signage Opportunity |
|
Date Available: | 9/25/2019 | |
Space Type: | New | |
CAM Expenses | $0.55 PSF (Annual) |
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 616-120-050 |
Zoning: | CO (COMMUNITY OFFICE) |
Property Located Between: | Dr. Carreon Blvd & Monroe St. |
Property Visibility: | Excellent |
Highway Access: | Just off Hwy 111 & Monroe St, Indio |
Site Description: | - Great spot for Urgent Care Facilities - Fantastic Signage Opportunity on the Medical Corridor across from JFK Hospital & Kaiser Permanente |
Area Description: | - With a population of over 85,000 - Indio is the largest city in the Coachella Valley & is expected to grow to over 100,000 by 2020 |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Year Built: | 2003 |
Roof Type: | Flat |
Construction/Siding: | Wood Frame |
Parking Ratio: | 4.5 (per 1000 SF) |
Parking Type: | Surface |
Total Parking Spaces: | 60 |
Sprinklers: | Wet |
Heat Source: | Central |
Air Conditioning: | Air Curtain |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,557 | 117,029 | 170,037 |
Median Age: | 29.06 | 33.39 | 34.47 |
Households: | 4,859 | 35,363 | 53,819 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |