Catylist ID:
#30704582
15,209 SF Cold Storage & 4,800 SF Warehouse
Industrial
for Sale
Sale Pending
Catylist Listing ID: | 30704582 |
Property Subtypes: | Cold Storage, Manufacturing, Warehouse/Distribution |
Status: | Pending |
Building Size (RSF): | 20,009 SF |
Gross Building Area: | See Agent |
Sale Price: | $875,000 |
Unit Price: | $43.73 PSF |
Ceiling: | 22 ft. Clear |
Docks/Doors: | 3 Doors |
Office SF: | 2,000 SF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/18/2021 |
Overview / Comments
- Approx. 15,209 sf Cold Storage Facility and 4,800 sf warehouse - Approx. 2,000 sf office - 7.1 acres (leasehold interest) year to year RR lease paid quarterly (approx. $1,000/month) - Five cold storage rooms, one is Humifresh. - 4,800 sf warehouse is leased to Desert Recreation District until 2023 for $26,854/yr - Warehouse building priced below replacement cost. |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 009-601-505, 009-601-528 |
Zoning: | M-SC (MANUFACTURING SERVICE COMMERCIAL) |
Property Located Between: | Grapefruit Blvd & Ave 50 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1984 |
Parking Type: | Structure |
Total Parking Spaces: | 10 |
Air Conditioning: | Air Curtain, Evaporative Cooler |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,854 | 64,353 | 125,806 |
Median Age: | 25.04 | 26.62 | 31.22 |
Households: | 3,668 | 15,638 | 35,457 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |