Catylist ID:
#30665977
40.84 AC I-10 & Indian Canyon Dr
Vacant Land
for Sale
Catylist Listing ID: | 30665977 |
Property Subtypes: | Industrial, Retail |
Gross Land Area: | 40.84 Acres |
Sale Price: | $4,400,000 |
Unit Price: | $107,737 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/8/2021 |
Overview / Comments
- First Eastbound Interchange for the Coachella Valley - 181,000 Average Daily Traffic - Interstate 10 - Ideal location for truckstop, logistics, or last-mile distribution facility or freeway commercial - Adjacent to rail line & the new 150,000 sf FedEx ground facility - Just 6 miles from Palm Springs International Airport - Only 115 miles to the ports making this an ideal alternative to the heavily congested Distribution Centers in Western Riverside County |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 669-060-001, 669-060-006, 669-060-021, 669-060-022, 669-060-027, 669-070-004 |
Zoning: | M-1-P (PLANNED RESEARCH |
Property Visibility: | Excellent |
Largest Nearby Street: | I-10 Freeway |
Traffic/Vehicle Count: | 181,000 |
Airports: | Palm Springs International Airport - 6 Miles |
Topography: | Level |
Soil Type: | Sandy |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,876 | 17,840 | 67,510 |
Median Age: | 41.9 | 37.38 | 36.91 |
Households: | 1,875 | 6,543 | 24,728 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |