Catylist ID:
#30527553
Catylist Listing ID: | 30527553 |
Property Subtypes: | Industrial |
Gross Land Area: | 1.20 Acres |
Sale Price: | $650,000 |
Unit Price: | $541,666 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/1/2021 |
Overview / Comments
- Great exposure on one of Indio's main corridors - 17,000+ cars per day on Indio Blvd - Easy access to Interstate 10 - Indio is pro-growth and welcoming to new development - Indio is the largest city in the Coachella Valley - Indio, known as the City of Festivals, is home to the renowned Coachella Music Festival, Stagecoach Festival, & Desert Trip |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 610-030-010 |
Zoning: | I-P (INDUSTRIAL PARK) |
Property Located Between: | Indio Blvd |
Property Visibility: | Excellent |
Topography: | Level |
Soil Type: | Sandy |
Available Utilities: | Electric, Water, Sewer |
Water Service: | Other |
Sewer Type: | Other |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,414 | 90,742 | 169,574 |
Median Age: | 41.58 | 34.69 | 35.88 |
Households: | 5,160 | 29,093 | 55,260 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |