Catylist ID:
#30673638
Catylist Listing ID: | 30673638 |
Property Subtypes: | Industrial, Residential (Single Family), Other |
Gross Land Area: | 178 Acres |
Sale Price: | $2,000,000 |
Unit Price: | $11,235 Per Acre |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 3/31/2021 |
Overview / Comments
Allowed uses: One-family dwellings, light agriculture, aviaries, apiaries, grazing of farm animals, animal husbandry. With Plot Plan approval: guest ranches, educational institutions, country clubs, churches, meat cutting/packaging plants without slaughtering. With Conditional Use Permit approval: airport, cemetery, hunting clubs, lumber mill, trail bike park, rodeo arena, commercial stable, menagerie, animal hospital. Minimum Lot Requirements: Sq. feet: 20,000 Width: 100 feet Depth: 150 feet Minimum Setbacks: Front: 20 feet Side: 5 feet Rear: 10 feet For Mobile Homes: Front: 25 feet Side: 10 feet Rear: 25 feet |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 656-340-010, 656-340-009, 656-340-006, 656-340-008, 656-340-007, 656-350-008, 656-350-007, 656-340-011, 656-350-006, 656-350-005, 656-350-003, 656-350-004, 656-340-012, 656-340-014, 656-350-002, 656-350-001, 656-340-015, 656-330-008, 656-320-012, 656-330-017, 656-320-013, 656-330-006, 656-330-005, 656-320-015, 656-330-004, 656-320-016, 656-330-003 |
Zoning: | W-2 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,200 | 25,676 | 55,152 |
Median Age: | 28.48 | 31.49 | 36.52 |
Households: | 1,278 | 8,458 | 19,913 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |