Catylist ID:
#30680783
81.51 ac Shadow Mountain Lane
Vacant Land
for Sale
Catylist Listing ID: | 30680783 |
Property Subtypes: | Residential (Single Family), Other |
Gross Land Area: | 81.51 Acres |
Sale Price: | $525,000 |
Unit Price: | $6,440 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/13/2021 |
Overview / Comments
- Nearby Tri-Palms Estates Country Club & 27-hole Golf Course - Minutes away from Agua Caliente Resort & Casino - Great location just north of I-10 & E Monterey Ave - At the base of the Indio Hills and Coachella Valley Preserve - Priced to sell! |
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 651-040-009, 651-080-001, 002, 003 |
Zoning: | W-2 (CONTROLLED DEVELOPMENT) |
Property Located Between: | Shadow Mountain Ln & Ramon Rd |
Property Visibility: | Good |
Topography: | Level |
Soil Type: | Sandy |
Available Utilities: | Water |
Water Service: | Other |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 8,183 | 38,539 |
Median Age: | 44.39 | 55.81 |
Households: | 3,045 | 18,229 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |