Catylist ID:
#30394323
Catylist Listing ID: | 30394323 |
Property Subtypes: | Agricultural |
Gross Land Area: | 628.77 Acres |
Sale Price: | $15,000,000 |
Unit Price: | $23,856 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/19/2021 |
Overview / Comments
- Across from The Thermal Club, a premier motorsports facility with members-only race track - In the path of growth, the east Coachella Valley is expected to grow 99.4% by 2035 - In Coachella Valley Water District (CVWD) with one of the least expensive water rates in the state - Excellent farmground with a total of 9 Coachella Valley Water District meters - Adjacent acreage available totaling 1,392 acres - One mile south of Jacqueline Cochran Regional Airport |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 751-020-002,751-020-003,751-020-006,751-020-007 |
Zoning: | W-2, A-2-10 |
Property Located Between: | Harrison St & Avenue 62 |
Property Visibility: | Excellent |
Largest Nearby Street: | Harrison St (Old Hwy 86) |
Topography: | Level |
Soil Type: | Sandy |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 9,166 | 33,328 |
Median Age: | 34.98 | 31.42 |
Households: | 2,648 | 9,150 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |