Catylist ID:
#30572974
164 AC Industrial Near I-10 in Opportunity Zone
Vacant Land
for Sale
Also listed as Industrial
Catylist Listing ID: | 30572974 |
Property Subtypes: | Industrial |
Gross Land Area: | 164 Acres |
Sale Price: | $16,100,000 |
Unit Price: | $98,170 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/2/2021 |
Overview / Comments
- Fully improved parcels include roads, water, sewer, gas, and electricity (buyer to verify capacity) - Easy access to I-10 & Jacqueline Cochran Airport - In the Opportunity Zone presenting tremendous opportunity tax benefits - City ordinance now allows for cannabis - Low cost power - Adjacent to rail - 15 million within 150 mils - Join Coca-Cola Distribution, Fulton Distribution, Ernie Ball Guitars, Double-Date, Anthony Vineyards, Ocean Mist, and many others - Priced to Sell! |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 763-141-001,002,028,029,030,031,032,033,034,035,036,041, 763-280-009,763-290-03,763-131-082,093,094,095,096 |
Zoning: | M-H (HEAVY INDUSTRIAL) |
Property Located Between: | Ave 54 & Grapefruit Blvd |
Property Visibility: | Excellent |
Largest Nearby Street: | Grapefruit Blvd |
Topography: | Level |
Soil Type: | Sandy |
Available Utilities: | Electric, Water, Gas, Sewer |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,708 | 41,697 | 88,879 |
Median Age: | 24.61 | 24.82 | 28.92 |
Households: | 1,226 | 9,296 | 23,409 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |