Catylist ID:
#30614220
120 Acres Lemons & Farmground In the Path Of Growth
Vacant Land
for Sale
Catylist Listing ID: | 30614220 |
Property Subtypes: | Agricultural |
Gross Land Area: | 160 Acres |
Sale Price: | $3,240,000 |
Unit Price: | $20,250 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/4/2021 |
Overview / Comments
- Early/Warm lemons and farmground in the path of growth - 30 acres lemons & 90 acres vegetable ground - 3,400 Corona Foothill lemons with 18' x 22' spacing planted in 2017. 2019 production was 4,170 field boxes - Affordable Coachella Valley Water District irrigation water, one of the lowest priced water rates in the state - Adjacent to Vista Del Agua, a 275-acre approved Specific Plan calling for 1,460 residential units and 25 acres of commercial and open space - In the Opportunity Zone with potential for tremendous tax benefits |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 603-340-001, 603-340-002, 603-340-003, 603-340-004, 603-340-005 |
Zoning: | C-G (GENERAL COMMERCIAL) |
Property Located Between: | Ave 48 & Polk St |
Property Visibility: | Excellent |
Largest Nearby Street: | Highway 86 |
Topography: | Level |
Soil Type: | Sandy |
Available Utilities: | Water, Sewer |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 35,351 | 84,895 |
Median Age: | 25.78 | 27.68 |
Households: | 8,125 | 21,215 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |