Catylist ID:
#30499285
1034.78 AC Town of Desert Center
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30499285 |
Property Subtypes: | Industrial |
Status: | Pending/Contingent |
Gross Land Area: | 1,034 Acres |
Sale Price: | $6,000,000 |
Unit Price: | $5,798 Per Acre |
Sale Terms: | Undisclosed, Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/1/2021 |
Overview / Comments
- ***Accepting Offers Until 11/15/19. Must Submit Proof of Funds with Offer.*** - Probate Sale - Town of Desert Center has been in the Ragsdale family for over 100 years - Perfect Location for Travel Center or Truck Stop - at the junction of I-10 & State Route 177 - Halfway Between Los Angeles, CA and Phoenix, AZ - Includes Historic Cafe Built in 1908, Post Office, and Gas Station - Includes Land Near the Chuckwalla Valley Raceway - Closest Gas Stations are 18 miles west, 40 miles east, and 67 miles north - Includes $9,891.57 of current lease income from 5 leases |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 808-105-001 |
Zoning: | C-P-S, W-2-10. W-2, N-A |
Property Located Between: | Desert Center, CA |
Largest Nearby Street: | I-10 |
Highway Access: | Town located at the intersection of I-10 and CA-177 |
Airports: | Desert Center Airport |
Site Description: | Filled with a rich history, the town of Desest Center. Centrally located between LA & Phoenix, the town would make a perfect location for a travel center. A new close-by attraction is the Chuckwalla Valley Raceway, which attracts many many visitors from east and west. This town is a developers dream. Lots of possibilities, including a solar farm. |
Zoning Description: | Varies: W-2-70, W-2 & CPS |
Topography: | Gently Sloping |
Available Utilities: | Electric, Water |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 2,043 |
Median Age: | 37.78 |
Households: | 732 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |