Catylist ID:
#30023560
Catylist Listing ID: | 30023560 |
Property Subtypes: | Agricultural |
Gross Land Area: | 80 Acres |
Sale Price: | $1,680,000 |
Unit Price: | $21,000 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/25/2021 |
Overview / Comments
- Excellent farmground - Warm micro-climate with close proximity to Salton Sea - 15 acres leased to Headstart Nursery on a month-to-month basis - Greenhouse consists of: (1) - 34,000 SF Greenhouse (1) - 6,000 SF Propagation House (1) - Mobile Home With Utilities (5) - Walk-in Tunnels (22,000 SF) (1) - 60,000 SF Shaded Area - Directions: Take Expressway 86 to Avenue 66 and turn left (east) on Avenue 66. Turn right (south) on to Highway 111 (Grapefruit Blvd) and travel 4 miles to Hayes Street. Turn right (south) on to Hayes and the property will be at the southwest corner of 71st and Hayes Street. |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 729-120-017 (40 acres), 019 (40 acres) |
Zoning: | A-1-20 (LIGHT AGRICULTURE, 20 AC MIN.), W-1 (WATERCOURSE, WATERSHED & CONSERVATION AREAS) |
Property Located Between: | SWC 71st Avenue & Hayes Street |
Property Visibility: | Excellent |
Site Description: | The property is located at the northwest corner of 72nd Ave & Hayes Street in Oasis. |
Zoning Description: | A-1-20 (Light Agriculture, 20 ac min.), W-1 (Watercourse, Watershed & Conservation Areas) |
Topography: | Level |
Soil Type: | Other |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 12,849 |
Median Age: | 23.2 |
Households: | 2,765 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |