Catylist ID:
#30655355
Catylist Listing ID: | 30655355 |
Property Subtypes: | Retail |
Gross Land Area: | 4.10 Acres |
Sale Price: | $1,650,000 |
Unit Price: | $402,439 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/7/2021 |
Overview / Comments
- Signalized intersection NWC Dinah Shore Dr and Key Largo - High traffic corridor 13,000+ cars per day - Specific plan for High Density Mixed Use development - Just south of the new and highly acclaimed Agua Caliente Casino, Hotel & Spa - Near Costco, Super Walmart, Home Depot. 670' Dinah Shore St frontage - Key Largo is scheduled to be extended to the north side of freeway with an overpass |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 685-010-012 |
Zoning: | RETAIL/COMMERCIAL |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,355 | 33,915 | 100,290 |
Median Age: | 56.49 | 52.86 | 46.01 |
Households: | 1,004 | 15,204 | 41,130 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |