Catylist ID:
#30272544
Refrigerated Agricultural Processing Facility
Industrial
for Sale
Catylist Listing ID: | 30272544 |
Property Subtypes: | Cold Storage, Food Processing, Manufacturing, Light Industrial, Truck Terminal, Warehouse/Distribution |
Building Size (RSF): | 212,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 25.40 Acres |
Sale Price: | $16,000,000 |
Unit Price: | $75.47 PSF |
Ceiling: | 24 ft. Clear |
Docks/Doors: | 17 Doors |
Property Use Type: | Net Leased Investment (NNN) |
Sale Terms: | Cash to Seller |
Last Updated: | 2/12/2019 |
Overview / Comments
• Property Use: Refrigerated agricultural processing facility • Lease Type: NNN • Lease Term: Lease expires 7/30/20 with 3 five-year options to extend • Building size: +/- 212,000 sq. ft. Plant 1: 85,898 sf & 9,000 sf canopy Plant 2: 56,737 sf & 8,544 sf canopy Plant 3: 32,590 sf & 20,560 sf canopy • Current NOI: $1,000,000 |
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 763-400-021 |
Zoning: | HEAVY INDUSTRIAL |
Site Description: | Natural gas |
Tenancy: | Single Tenant |
Number of Stories: | 2 |
Property Condition: | Good |
Year Built: | 1981 |
Year Renovated: | 2016 |
Parking Type: | Surface |
Total Parking Spaces: | 65 |
Amps: | 4,000 |
Volts: | 480 |
Heat Type: | Natural Gas |
Zoning Description: | Heavy Industrial |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,529 | 47,822 | 96,306 |
Median Age: | 24.45 | 25.31 | 28.73 |
Households: | 2,257 | 10,849 | 25,325 |
© Copyright 2001-2018 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |