Catylist ID:
#30655121
Catylist Listing ID: | 30655121 |
Property Subtypes: | Flex Space, Light Industrial |
Contiguous Space: | 3,600 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$0.89 PSF (Monthly) $10.68 PSF (Annual) |
Base Monthly Rent: | $3,204 |
Lease Types: | Modified Gross |
Ceiling: | 16 ft. |
Docks/Doors: | 1 Door |
Last Updated: | 1/15/2021 |
Overview / Comments
Office features: • Reception / Showroom • Private Office • Conference Room • Bullpen / Work Area • Copy Room • Restroom • New paint and carpet throughout. Warehouse features: • 14’ Roll-up door • 16’ Clear Height • (2) Evaporative Coolers • 200 amp, IID electrical service |
Attachments & Media
Expand All Available Space
Suite: 1 | 3,600 SF | $0.89 PSF (Monthly) Modified Gross |
Space Available: | 3,600 SF | |
Lease Rate: |
$0.89 PSF (Monthly) $10.68 PSF (Annual) $3,204 (Monthly) |
|
Lease Type: | Modified Gross | |
Date Available: | 10/1/2020 | |
Space Type: | Relet | |
CAM Expenses | $0 PSF (Annual) | |
Ceiling | 16 ft. Clear | |
Loading Doors | 1 |
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 607-382-009 |
Zoning: | IP |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1994 |
Total Parking Spaces: | 7 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,260 | 81,116 | 150,588 |
Median Age: | 48.71 | 40.61 | 38.96 |
Households: | 3,179 | 30,127 | 52,898 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |