Catylist ID:
#30144997
Catylist Listing ID: | 30144997 |
Property Subtypes: | Agricultural |
Gross Land Area: | 20.56 - 2,003 Acres |
Sale Price: | $780,000 - 40,164,753 |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/6/2021 |
Overview / Comments
• ALL OR PART. • 11 Organic date ranches for sale. • Over 2000 total acres available. • Please see attachment for details on each ranch and call listing agent for additional information. • Please visit www.dateranches.com |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | See brochure |
Zoning: | AG |
Property Visibility: | Excellent |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 7,486 | 45,319 |
Median Age: | 52.65 | 32.05 |
Households: | 3,023 | 12,696 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |