Catylist ID:
#29630060
.89 ac Office Pad, Fully Improved!
Vacant Land
for Sale
Catylist Listing ID: | 29630060 |
Property Subtypes: | Office, Other |
Gross Land Area: | 0.89 Acres |
Sale Price: | $484,600 |
Unit Price: | $544,494 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/11/2021 |
Overview / Comments
- Well-located site situated between JFK Memorial Hospital & Kaiser Permanente facility - Perfect site for medical office plaza - Plans for a 6,570 sf medical office building - Just south of bustling Highway 111 - Traffic averages around 35,207 cars per day on Monroe Street |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 616-120-044 |
Zoning: | CC - COMMUNITY COMMERCIAL |
Property Located Between: | The property is located west of Monroe Street and north of Doctor Carreon Blvd in Indio, CA. |
Side of Street: | North |
Road Type: | Paved |
Property Visibility: | Excellent |
Largest Nearby Street: | Monroe |
Traffic/Vehicle Count: | 35,207 |
Area Description: | Well-located site situated between JFK Memorial Hospital and Kaiser Permanente facility |
Zoning Description: | CC - Community Commercial |
Topography: | Level |
Soil Type: | Sandy |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,123 | 117,029 | 167,414 |
Median Age: | 28.79 | 33.39 | 34.27 |
Households: | 5,775 | 35,363 | 52,583 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |