Catylist ID:
#30646538
4,000 SF Industrial Bldg For Lease
Industrial
for Lease
Catylist Listing ID: | 30646538 |
Property Subtypes: | Industrial-Business Park, Light Industrial |
Contiguous Space: | 4,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 4,000 SF |
Lease Rate: |
$0.85 PSF (Monthly) $10.20 PSF (Annual) |
Base Monthly Rent: | $3,400 |
Lease Types: | NNN |
Ceiling: | 16 ft. |
Docks/Doors: | 1 Door |
Usable Size (USF): | 4,000 SF |
Last Updated: | 1/11/2021 |
Overview / Comments
* Warehouse building with reception, two offices, two restrooms and roll-up door * Easy access to I-10 Freeway * Well designed Flex Industrial Building * Excellent mid-valley location in the Dinah Shore Crossings Business Park along the Dinah Shore Drive Corridor between Monterey Ave & Portola Ave in Palm Desert * Well maintained business park * Triple Net Rate: $0.22/SF |
Attachments & Media
Expand All Available Space
Suite: 1400 | 4,000 SF | $0.85 PSF (Monthly) NNN |
Space Available: | 4,000 SF | |
Lease Rate: |
$0.85 PSF (Monthly) $10.20 PSF (Annual) $3,400 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 9/2/2020 | |
Space Type: | New | |
CAM Expenses | $0.22 PSF (Annual) | |
Ceiling | 16 ft. Clear | |
Loading Doors | 1 |
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 694-241-004 |
Zoning: | S-I (SERVICE INDUSTRIAL) |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2006 |
Roof Type: | Flat |
Parking Type: | Structure |
Total Parking Spaces: | 20 |
Sprinklers: | Wet |
Amps: | 300 |
Volts: | 120 |
Heat Source: | Central |
Air Conditioning: | Air Curtain |
Water Service: | Municipal |
Sewer Type: | Other |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,264 | 27,135 | 103,259 |
Median Age: | 66.34 | 55.23 | 47.39 |
Households: | 1,223 | 12,841 | 44,214 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |