Catylist ID:
#30475143
Catylist Listing ID: | 30475143 |
Property Subtypes: | Agricultural, Residential (Single Family) |
Gross Land Area: | 20 Acres |
Sale Price: | $40,000 |
Unit Price: | $2,000 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/2/2021 |
Overview / Comments
• Secluded getaway spot - glamping, ATV, off-grid living • 2.75 miles from Joshua National Park with access to hiking trails • East of Stonewater and north of Desert Lakes developments • Great Investment Opportunity • Priced to Sell • Gorgeous Views |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 697-290-006 |
Zoning: | W-2-10 |
Property Visibility: | Excellent |
Largest Nearby Street: | Dillon Rd |
Zoning Description: | W-2-10 |
Topography: | Level |
Water Service: | None |
Sewer Type: | None |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 19,545 |
Median Age: | 26.19 |
Households: | 4,431 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |