Catylist ID:
#30587103
Catylist Listing ID: | 30587103 |
Gross Land Area: | 0.73 Acres |
Sale Price: | $375,000 |
Unit Price: | $513,698 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/11/2021 |
Overview / Comments
- Easy access to I-10 Fwy - Approximately 240 ft of frontage on Jackson St - Great visibility on one of the most traveled corridors in the east valley - 14,000 cars per day on Jackson St - One mile from historic downtown Indio where new development is occurring and the College of the Desert campus is growing rapidly - In the Opportunity Zone providing the opportunity for tremendous tax benefits - Indio has the highest population in the Coachella Valley |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 611-134-014 |
Zoning: | R-C (REGIONAL COMMERCIAL DISTRICT) |
Property Located Between: | Jackson St & I-10 Fwy |
Property Visibility: | Excellent |
Topography: | Level |
Soil Type: | Sandy |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,571 | 91,889 | 153,564 |
Median Age: | 27.94 | 31.71 | 34.66 |
Households: | 5,214 | 26,491 | 48,042 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |