Catylist ID:
#30483917
100 AC Investment Land at the Base of Joshua Tree National Park
Vacant Land
for Sale
Catylist Listing ID: | 30483917 |
Property Subtypes: | Industrial |
Gross Land Area: | 100 Acres |
Sale Price: | $150,000 |
Unit Price: | $1,500 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/4/2021 |
Overview / Comments
• At the base of Joshua Tree National Park – near Berdoo Canyon Trail Entrance • Property designated as Portland Cement Concrete grade aggregate by the California State Mining and Geology Board • Stunning views of Palm Springs and the Joshua Hills • One of the lowest prices per acre in the Coachella Valley • Adjacent to proposed Indigo Hills development |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 745-310-001 |
Zoning: | W-1 |
Property Located Between: | Berdoo Canyon Rd & Sunny Rock Rd |
Property Visibility: | Excellent |
Largest Nearby Street: | Dillon Rd |
Site Description: | The property is located north of Dillon Rd between Berdoo Canyon Rd & Sunny Rock Rd. |
Area Description: | From Interstate 10 traveling east, exit on Dillon Rd, turn left, travel north on Dillon Rd about 7 miles. Once you pass Berdoo Canyon Rd, the property is on your right (north) past the sand and gravel facility site. |
Zoning Description: | W-1 |
Topography: | Hilly |
Available Utilities: | Electric, Water |
Water Service: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 1,707 | 15,775 |
Median Age: | 31.75 | 37.55 |
Households: | 535 | 5,516 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |