Catylist ID:
#29543001
20 AC By PGA West & The Madison Club, La Quinta Sphere
Vacant Land
for Sale
Catylist Listing ID: | 29543001 |
Property Subtypes: | Agricultural, Residential (Single Family) |
Gross Land Area: | 20 Acres |
Sale Price: | $1,850,000 |
Unit Price: | $92,500 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/20/2021 |
Overview / Comments
- In the sphere of influence of the City of La Quinta - Just 1.5 miles to Music Festivals and Polo Grounds - Steps away from the Madison Club, an exclusive country club community - Wonderful open country atmosphere, but close to all the conveniences - In an area of many exclusive equestrian estates |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 780-310-004 |
Zoning: | A-1-20 |
Property Located Between: | Avenue 55 & Monroe St |
Property Visibility: | Excellent |
Largest Nearby Street: | Monroe Street |
Site Description: | Canal water is available, electricity in street. Sewer: 21" line on Airport Blvd/ Monroe St Water: 18" line on Airport Blvd/ Monroe St |
Zoning Description: | Light agriculture, 20 acre min. lot size. |
Topography: | Level |
Soil Type: | Sandy |
Available Utilities: | Electric, Water, Sewer |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 26,148 | 115,404 |
Median Age: | 33.47 | 32.66 |
Households: | 7,715 | 34,158 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |