Catylist ID:
#30651578
15.81 ac High Density Residential & Commercial
Vacant Land
for Sale
Catylist Listing ID: | 30651578 |
Property Subtypes: | Multi-Family, Residential (Single Family), Other |
Gross Land Area: | 15.81 Acres |
Sale Price: | $2,750,000 |
Unit Price: | $173,940 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/7/2021 |
Overview / Comments
- Great location in the heart of Indio - Just off Highway 111 - Across from Indio Grand Marketplace planned for a 40-acre Retail & Mixed Use Open Air Shopping Center - Up tp 20 units per acre - Infill parcel - Indio is the largest and fastest growing city in the Coachella Valley - 91,500 people within a five minute drive time |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 611-110-039,611-110-043,611-110-046,611-110-047 |
Zoning: | RL, CC, RH, |
Property Located Between: | Requa Ave & Rubidoux St |
Property Visibility: | Excellent |
Largest Nearby Street: | Highway 111 |
Traffic/Vehicle Count: | 27,647 |
Topography: | Level |
Soil Type: | Sandy |
Available Utilities: | Water, Gas, Sewer |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 26,075 | 106,017 | 170,007 |
Median Age: | 27.42 | 33.02 | 34.98 |
Households: | 7,039 | 31,654 | 54,165 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |