Catylist ID:
#30446672
Catylist Listing ID: | 30446672 |
Property Subtypes: | Agricultural |
Gross Land Area: | 303 Acres |
Sale Price: | $1,500,000 |
Unit Price: | $4,950 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/29/2021 |
Overview / Comments
- Lender Owned - Great location adjacent to residential in North Shore - Potential farm ground adjacent to Coachella Canal - Gorgeous views overlooking the Salton Sea and Santa Rosa Mountains - Salton Sea is currently undergoing restoration efforts - Seller will consider joint venture |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 723-350-001, 723-360-001 |
Zoning: | W-2 |
Property Located Between: | Parkside Dr and 72nd Ave |
Property Visibility: | Excellent |
Largest Nearby Street: | Parkside Dr |
Zoning Description: | W-2 |
Soil Type: | Sandy |
Available Utilities: | Electric, Water |
Water Service: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,054 | 5,054 | 5,054 |
Median Age: | 23.99 | 23.99 | 23.99 |
Households: | 1,132 | 1,132 | 1,132 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |