Catylist ID:
#30517575
Catylist Listing ID: | 30517575 |
Gross Land Area: | 3.28 Acres |
Sale Price: | $119,000 |
Unit Price: | $36,280 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/9/2019 |
Overview / Comments
• Priced to Sell! • First I-10 Off-ramp at the Arizona/California Border • 1,040 SF of I-10 Frontage • 22,257 cars per day on I-10 Hobson Way • Close proximity to Queshan Park & the Colorado River Boat Lunch • Possible Cannabis Uses |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 833-270-007 |
Zoning: | N-B (NEIGHBORHOOD COMMERCIAL) |
Property Located Between: | Hobson Way & I-10 |
Property Visibility: | Excellent |
Topography: | Level |
Soil Type: | Sandy |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 4,460 | 14,279 |
Median Age: | 34.35 | 33.11 |
Households: | 1,634 | 4,972 |
© Copyright 2001-2019 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |