Catylist ID:
#30284137
5.04 ACRE PRIME DEVELOPMENT SITE FOR SALE
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30284137 |
Property Subtypes: | Industrial, Office, Retail, Retail-Pad, Self Storage |
Status: | Pending/Contingent |
Gross Land Area: | 5.04 Acres |
Sale Price: | See Agent |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/22/2020 |
Overview / Comments
This 5.04 acre prime development site is available for the development of Self Storage, Medical/Professional Offices and Industrial Buildings. There are several thousand new homes in close proximity to the site. There are no Self Storage facilities in the area. There is also a site plan, rendering and parcel map that is attached for an office/industrial development that was previously proposed for the site. All off site improvements are complete. The site has easy close access to Interstate 10 via Monroe and Jackson. It is located across Spectrum Street from the new Palms Walmart Center. Other major companies in close proximity to the site include Home Depot, Marshalls, Ross, Verizon, Walgreens, AutoZone, CVS, Starbucks, US Bank, First Bank, Chase, LA Fitness and several others are under construction and in the planning stages. |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 610-270-077 |
Zoning: | IP-INDUSTRIAL PARK |
Property Located Between: | Spectrum Street and Jackson |
Property Visibility: | Excellent |
Largest Nearby Street: | Interstate 10 |
Highway Access: | Easy close access from Interstate 10 at either Monroe or Jackson to Showcase Parkway and Ave 42. |
Available Utilities: | Electric, Water, Sewer, Cable, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,640 | 70,981 | 141,742 |
Median Age: | 29.39 | 32.11 | 35.67 |
Households: | 3,329 | 20,886 | 45,720 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |