Catylist ID:
#30419165
Catylist Listing ID: | 30419165 |
Property Subtypes: | Restaurant, Retail-Pad |
Contiguous Space: | 3,500 SF |
Total Available: | 7,000 SF |
Building Size (RSF): | 7,000 SF |
Gross Land Area: | 3.56 Acres |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Is Quick-Service Restaurant? | Yes |
Has Drive-Thru? | Yes |
Usable Size (USF): | 3,500 SF |
Last Updated: | 12/21/2020 |
Overview / Comments
- Two 3,500 SF Drive-Thru Restaurants for Lease - Fully signalized intersection with four access ways - Excellent frontage on Avenue 48 (approx. 661 ft) & Indio Blvd (425 ft) - Join Tower Market, burger King, Subway, & AM/PM! - 30,000 Cars Per Day - The City of Indio, known as the "City of Festivals" plays host to the famous Coachella, Stagecoach and Desert Trip Music Festivals - Build to Suit or Ground Lease - WATCH THE PROPERTY VIDEO HERE! https://www.youtube.com/watch?v=wAMDm6TRt0A&feature=youtu.be |
Attachments & Media
Expand All 2 Spaces Available
Suite: A | 3,500 SF | See Agent |
Suite: B | 3,500 SF | See Agent |
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 603-082-003, 603-082-004 |
Zoning: | CC |
Retail Clientele: | General, Family, Business, Tourist |
Property Located Between: | Indio Blvd & Avenue 48 |
Property Visibility: | Excellent |
Largest Nearby Street: | Indio Blvd |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Typical SF / Floor: | 3,500 SF |
Property Condition: | Excellent |
Year Built: | 2020 |
Roof Type: | Arched |
Total Parking Spaces: | 10 |
Parking Type: | Structure |
Sprinklers: | Wet |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Central |
Air Conditioning: | Air Curtain |
Water Service: | Other |
Sewer Type: | Other |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,690 | 88,696 | 132,790 |
Median Age: | 25.77 | 28.11 | 31.32 |
Households: | 3,292 | 23,012 | 37,737 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |