Catylist ID:
#30674582
Industrial For Lease Palm Desert
Industrial
for Lease
Catylist Listing ID: | 30674582 |
Property Subtypes: | Industrial-Business Park |
Contiguous Space: | 6,410 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$0.72 PSF (Monthly) $8.64 PSF (Annual) |
Base Monthly Rent: | $4,615 |
Lease Types: | Modified Gross |
Ceiling: | 18 ft. |
Docks/Doors: | 1 Door |
Last Updated: | 1/15/2021 |
Overview / Comments
6,410 SF Warehouse Suite With Fenced Yard - $4,600 Per Month Great central Palm Desert location, near Cook Street. Corner location 3 roll up doors. 4,980 SF of office/warehouse (1,480 SF of mezzanine) Available February 2021 |
Attachments & Media
Expand All Available Space
Suite: A | 6,410 SF | $0.72 PSF (Monthly) Modified Gross |
Space Available: | 6,410 SF | |
Lease Rate: |
$0.72 PSF (Monthly) $8.64 PSF (Annual) $4,615 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | 4,980 SF of office/warehouse with 1,480 SF of mezzanine | |
Date Available: | 2/1/2021 | |
Space Type: | Relet | |
CAM Expenses | $0 PSF (Annual) | |
Ceiling | 18 ft. Clear | |
Loading Doors | 1 |
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 624-290-010 |
Zoning: | SI- SERVICE INDUSTRIAL |
Year Built: | 1985 |
Total Parking Spaces: | 10 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,241 | 52,287 | 104,226 |
Median Age: | 46.83 | 51.91 | 53.3 |
Households: | 3,533 | 25,227 | 49,775 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |