Catylist ID:
#30580232
10,000 SF Warehouse on 2-acres
Industrial
for Lease
Catylist Listing ID: | 30580232 |
Property Subtypes: | Light Industrial, Warehouse/Distribution |
Contiguous Space: | 10,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2 Acres |
Lease Rate: |
$11,000 (Monthly) $13.20 PSF (Annual) |
Lease Types: | Modified Gross |
Ceiling: | 19 ft. |
Docks/Doors: | 4 Doors |
In Opportunity Zone? | Yes |
Usable Size (USF): | 10,000 SF |
Last Updated: | 2/16/2021 |
Overview / Comments
- 10,000 SF Warehouse on 2-acres - Fenced/secured yard - In the Opportunity Zone with possibilities for tremendous tax benefits - 3 BD/2 BA - 1,000 SF Modular Home included in lease - Existing well on the property - Easy access to I-10 Freeway - Four roll-up doors |
Attachments & Media
Expand All Available Space
Suite: 1 | 10,000 SF | $11,000 (Monthly) Modified Gross |
Space Available: | 10,000 SF | |
Lease Rate: |
$11,000 (Monthly) $13.20 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Date Available: | 3/5/2020 | |
Space Type: | New | |
CAM Expenses | $0 PSF (Annual) | |
Ceiling | 19 ft. Clear | |
Loading Doors | 4 |
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 666-050-001 |
Zoning: | W-2 |
Property Located Between: | Indian Canyon & 16th Ave |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2007 |
Parking Type: | Other |
Total Parking Spaces: | 2 |
Sprinklers: | None |
Amps: | 400 |
X-Phase: | 3 |
Heat Source: | Central |
Air Conditioning: | Air Curtain |
Water Service: | Well |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,818 | 25,372 | 43,564 |
Median Age: | 32.54 | 32.99 | 33.98 |
Households: | 904 | 8,498 | 14,789 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |