Catylist ID:
#30583211
The Village At Coral Mountain - 85 Lots in La Quinta
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30583211 |
Property Subtypes: | Residential (Single Family) |
Status: | Pending/Contingent |
Gross Land Area: | 32.49 Acres |
Sale Price: | $4,675,000 |
Unit Price: | $143,890 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/30/2020 |
Overview / Comments
■ Final Map No. 31249 for 85 single level homes ■ $1,000,000 in water meter fees paid ■ Graded sites, curb and gutter, in-tract sewer and water improvements installed ■ Additional Lot Improvement Costs = $1,427,356 ($16,792/lot) ■ Panoramic views of the Santa Rosa - San Jacinto Mountains ■ Average lot size: 12,500 sf - can accommodate a large single story floor plan, casita, pool & indoor/outdoor living elements |
Attachments & Media
Additional Details
Nearest MSA: | Riverside-San Bernardino-Ontario |
County: | Riverside |
Tax ID/APN: | 766-070-009, 010, 766-140-001-039, 766-150-001-050 |
Zoning: | RL |
Property Located Between: | 58th & 60th St |
Property Visibility: | Excellent |
Largest Nearby Street: | Madison St |
Highway Access: | Heading east on I-10, take Exit 139 and turn right (SE) onto Jefferson Ave. Turn right (S) to stay on Jefferson St. Drive 5 miles. At traffic circle, take second exit to stay on Jefferson St. Drive 1 mile and turn left (E) onto Ave 54. Drive 1 mile and turn right (S) onto Madison St. Drive 2 miles on Madison St, turn right (W) on 58th Ave. Drive 0.7 miles and property will be on the left (S) side |
Site Description: | The property is ideal for home builder looking to develop luxury estate homes. The location has magnificent panoramic views of the Santa Rosa Mountains, is surrounded by several golf courses and walking distance to Coral Mountain Regional Park and Lake Cahuilla. The property location has so much to offer with shops, restaurants, golf courses, biking and hiking trails, polo and tennis near by. |
Area Description: | The property is located on the southern side of Ave. 58, roughly 1/2 mile west of Madison St in La Quinta. Near: Lake Cahuila: A 710 acre pet-friendly regional park with a 135 acre lake, fishing, swimming, RV/camping, horse corrals, shooting range, bocce ball, pickleball and more! Coral Mountain Park: The valley’s first archaelogical park with over 600 acres. Includes trails, picnic areas, & a future learning center. |
Zoning Description: | RL (Low Density Residential) |
Available Utilities: | Electric, Water, Sewer |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 17,090 | 67,917 |
Median Age: | 44.59 | 36.39 |
Households: | 6,509 | 21,659 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Desert Area Commercial Information Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |